Post-Draft Super Bowl LXI Odds Rankings: Where All 32 Teams Stand

The Snap
The SnapApr 27, 2026
Post-Draft Super Bowl LXI Odds Rankings: Where All 32 Teams Stand

Round 1 of the NFL draft did not completely reshape the Super Bowl LXI board, but it did lock in the early pecking order.

RankTeamSuper BowlConferenceDivisionWins (O/U)Playoffs
1Los Angeles Rams+750+390+14011.5 (+115 O, -140 U)-330 | +260
2Seattle Seahawks+950+500+17010.5 (-130 O, +110 U)-260 | +210
3Buffalo Bills10-1+500-14010.5 (-125 O, +105 U)-340 | +270
4Baltimore Ravens10-1+500-12011.5 (+120 O, -145 U)-350 | +275
5Kansas City Chiefs15-1+800+17010.5 (+110 O, -130 U)-195 | +160
6New England Patriots16-1+800+1359.5 (-145 O, +120 U)-190 | +155
7Green Bay Packers16-1+800+19010.5 (+115 O, -140 U)-170 | +140
8San Francisco 49ers16-1+800+25010.5 (+110 O, -130 U)-175 | +145
9Los Angeles Chargers16-1+850+18510.5 (+125 O, -150 U)-175 | +145
10Detroit Lions17-1+800+17510.5 (-105 O, -115 U)-200 | +165
11Houston Texans18-1+900+1359.5 (-125 O, +105 U)-165 | +135
12Denver Broncos18-1+900+2159.5 (-120 O, Even U)-155 | +130
13Philadelphia Eagles19-1+900+13010.5 (+130 O, -160 U)-155 | +130
14Cincinnati Bengals22-111-1+2209.5 (-125 O, +105 U)-155 | +130
15Jacksonville Jaguars25-112-1+1959.5 (+120 O, -145 U)-115 | -105
16Chicago Bears25-113-1+3509.5 (Even O, -120 U)Even | -120
17Dallas Cowboys28-114-1+2009.5 (+120 O, -145 U)Even | -120
18Tampa Bay Buccaneers50-122-1+1558.5 (+105 O, -125 U)+115 | -140
19Pittsburgh Steelers50-122-1+4758.5 (-105 O, -115 U)+140 | -170
20Minnesota Vikings50-122-1+5508.5 (-115 O, -105 U)+160 | -195
21Indianapolis Colts65-128-1+4007.5 (-145 O, +120 U)+175 | -215
22Washington Commanders65-130-1+4507.5 (-125 O, U unavailable)+215 | -270
23New York Giants70-140-1+6507.5 (+110 O, -130 U)+290 | -370
24New Orleans Saints90-140-1+2807.5 (-115 O, -105 U)+180 | -220
25Carolina Panthers90-140-1+3207.5 (+110 O, -130 U)+220 | -275
26Atlanta Falcons110-150-1+4257.5 (+125 O, -150 U)+290 | -370
27Tennessee Titans110-150-1+7506.5 (-130 O, +110 U)+310 | -400
28Cleveland Browns150-175-118-16.5 (+115 O, -140 U)+450 | -650
29Las Vegas Raiders150-175-122-15.5 (-150 O, +125 U)+600 | -900
30New York Jets200-1100-120-15.5 (-115 O, -105 U)+650 | -1000
31Miami Dolphins300-1150-135-14.5 (-125 O, +105 U)10-1 | -2000
32Arizona Cardinals400-1200-190-14.5 (+125 O, -150 U)20-1 | -20000

The first round of the NFL draft did not blow up the Super Bowl LXI futures board, but it did confirm how sportsbooks see the league heading into the summer. The Rams still sit alone at the top, the Seahawks remain right behind them, and the AFC still runs through Buffalo and Baltimore.

#Why the board barely moved after Round 1

DraftKings did not make any dramatic adjustments after Thursday night, which says a lot about how these teams were already being priced. The biggest early takeaway is that the market still trusts proven rosters more than rookie splash.

That is especially true for the Rams. Los Angeles made the most surprising quarterback move of the night by taking Alabama’s Ty Simpson, but the pick was framed as a long-term succession plan behind reigning MVP Matthew Stafford, not an instant jolt for a team already close to a title.

#The post-draft top tier

Los Angeles Rams (+750): The Rams remain the team to beat. Their number did not move because the market already viewed them as a complete contender, and Simpson’s arrival does not change their short-term identity.

Seattle Seahawks (+950): Seattle still looks like the clearest challenger to Los Angeles. Even after losing Kenneth Walker III in the offseason, the Seahawks stayed near the top and added Notre Dame back Jadarian Price to keep the offense stocked.

Buffalo Bills (10-1): Buffalo remains the AFC co-favorite and still profiles as one of the league’s most balanced teams. The market is clearly pricing the Bills as a team with both a high floor and a real championship ceiling.

Baltimore Ravens (10-1): Baltimore shares that same tier. The Ravens have the roster strength and win total expectation of a true front-line contender, which is why they continue to sit even with Buffalo.

#The crowded second wave

Kansas City at 15-1 is the next major name on the board, followed by a tight cluster of New England, Green Bay, San Francisco and the Chargers at 16-1. That group feels like the real swing tier of the league after the draft.

Detroit, Houston, Denver and Philadelphia round out the next layer. They are not being treated as favorites, but they are still well inside the part of the market where one strong summer or fast September start could change the national conversation.

#Teams with work to do

The middle of the board is packed with teams that still have a path, but not much margin for error. Cincinnati, Jacksonville, Chicago and Dallas are sitting in the 22-1 to 28-1 range, which makes them relevant without making them trusted.

Further down, Tampa Bay, Pittsburgh, Minnesota, Indianapolis and Washington all look more like playoff-chase teams than real title favorites right now. Their numbers reflect upside, but also a lot of unresolved questions.

#The longest shots after the draft

At the bottom, the market was unmoved by Arizona’s decision to take Jeremiyah Love with the No. 3 pick. The Cardinals remain the league’s longest shot at 400-1, which tells you sportsbooks still see a full rebuild rather than a one-pick leap.

Miami, the Jets, the Raiders and the Browns are not far ahead in the long-shot tier. For those teams, the draft may have helped the long-term picture, but it did not do enough to shift the championship conversation today.

#Bottom line

If the goal was to identify the biggest post-draft riser, the answer is that there really was not one. The better read is that Round 1 reinforced the existing order: the Rams and Seahawks still control the NFC top line, the Bills and Ravens still pace the AFC, and the rest of the league is chasing them into the summer.

More articles

More Articles

Share: