Post-Draft Super Bowl LXI Odds Rankings: Where All 32 Teams Stand

Round 1 of the NFL draft did not completely reshape the Super Bowl LXI board, but it did lock in the early pecking order.
| Rank | Team | Super Bowl | Conference | Division | Wins (O/U) | Playoffs |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | +750 | +390 | +140 | 11.5 (+115 O, -140 U) | -330 | +260 |
| 2 | Seattle Seahawks | +950 | +500 | +170 | 10.5 (-130 O, +110 U) | -260 | +210 |
| 3 | Buffalo Bills | 10-1 | +500 | -140 | 10.5 (-125 O, +105 U) | -340 | +270 |
| 4 | Baltimore Ravens | 10-1 | +500 | -120 | 11.5 (+120 O, -145 U) | -350 | +275 |
| 5 | Kansas City Chiefs | 15-1 | +800 | +170 | 10.5 (+110 O, -130 U) | -195 | +160 |
| 6 | New England Patriots | 16-1 | +800 | +135 | 9.5 (-145 O, +120 U) | -190 | +155 |
| 7 | Green Bay Packers | 16-1 | +800 | +190 | 10.5 (+115 O, -140 U) | -170 | +140 |
| 8 | San Francisco 49ers | 16-1 | +800 | +250 | 10.5 (+110 O, -130 U) | -175 | +145 |
| 9 | Los Angeles Chargers | 16-1 | +850 | +185 | 10.5 (+125 O, -150 U) | -175 | +145 |
| 10 | Detroit Lions | 17-1 | +800 | +175 | 10.5 (-105 O, -115 U) | -200 | +165 |
| 11 | Houston Texans | 18-1 | +900 | +135 | 9.5 (-125 O, +105 U) | -165 | +135 |
| 12 | Denver Broncos | 18-1 | +900 | +215 | 9.5 (-120 O, Even U) | -155 | +130 |
| 13 | Philadelphia Eagles | 19-1 | +900 | +130 | 10.5 (+130 O, -160 U) | -155 | +130 |
| 14 | Cincinnati Bengals | 22-1 | 11-1 | +220 | 9.5 (-125 O, +105 U) | -155 | +130 |
| 15 | Jacksonville Jaguars | 25-1 | 12-1 | +195 | 9.5 (+120 O, -145 U) | -115 | -105 |
| 16 | Chicago Bears | 25-1 | 13-1 | +350 | 9.5 (Even O, -120 U) | Even | -120 |
| 17 | Dallas Cowboys | 28-1 | 14-1 | +200 | 9.5 (+120 O, -145 U) | Even | -120 |
| 18 | Tampa Bay Buccaneers | 50-1 | 22-1 | +155 | 8.5 (+105 O, -125 U) | +115 | -140 |
| 19 | Pittsburgh Steelers | 50-1 | 22-1 | +475 | 8.5 (-105 O, -115 U) | +140 | -170 |
| 20 | Minnesota Vikings | 50-1 | 22-1 | +550 | 8.5 (-115 O, -105 U) | +160 | -195 |
| 21 | Indianapolis Colts | 65-1 | 28-1 | +400 | 7.5 (-145 O, +120 U) | +175 | -215 |
| 22 | Washington Commanders | 65-1 | 30-1 | +450 | 7.5 (-125 O, U unavailable) | +215 | -270 |
| 23 | New York Giants | 70-1 | 40-1 | +650 | 7.5 (+110 O, -130 U) | +290 | -370 |
| 24 | New Orleans Saints | 90-1 | 40-1 | +280 | 7.5 (-115 O, -105 U) | +180 | -220 |
| 25 | Carolina Panthers | 90-1 | 40-1 | +320 | 7.5 (+110 O, -130 U) | +220 | -275 |
| 26 | Atlanta Falcons | 110-1 | 50-1 | +425 | 7.5 (+125 O, -150 U) | +290 | -370 |
| 27 | Tennessee Titans | 110-1 | 50-1 | +750 | 6.5 (-130 O, +110 U) | +310 | -400 |
| 28 | Cleveland Browns | 150-1 | 75-1 | 18-1 | 6.5 (+115 O, -140 U) | +450 | -650 |
| 29 | Las Vegas Raiders | 150-1 | 75-1 | 22-1 | 5.5 (-150 O, +125 U) | +600 | -900 |
| 30 | New York Jets | 200-1 | 100-1 | 20-1 | 5.5 (-115 O, -105 U) | +650 | -1000 |
| 31 | Miami Dolphins | 300-1 | 150-1 | 35-1 | 4.5 (-125 O, +105 U) | 10-1 | -2000 |
| 32 | Arizona Cardinals | 400-1 | 200-1 | 90-1 | 4.5 (+125 O, -150 U) | 20-1 | -20000 |
The first round of the NFL draft did not blow up the Super Bowl LXI futures board, but it did confirm how sportsbooks see the league heading into the summer. The Rams still sit alone at the top, the Seahawks remain right behind them, and the AFC still runs through Buffalo and Baltimore.
#Why the board barely moved after Round 1
DraftKings did not make any dramatic adjustments after Thursday night, which says a lot about how these teams were already being priced. The biggest early takeaway is that the market still trusts proven rosters more than rookie splash.
That is especially true for the Rams. Los Angeles made the most surprising quarterback move of the night by taking Alabama’s Ty Simpson, but the pick was framed as a long-term succession plan behind reigning MVP Matthew Stafford, not an instant jolt for a team already close to a title.
#The post-draft top tier
Los Angeles Rams (+750): The Rams remain the team to beat. Their number did not move because the market already viewed them as a complete contender, and Simpson’s arrival does not change their short-term identity.
Seattle Seahawks (+950): Seattle still looks like the clearest challenger to Los Angeles. Even after losing Kenneth Walker III in the offseason, the Seahawks stayed near the top and added Notre Dame back Jadarian Price to keep the offense stocked.
Buffalo Bills (10-1): Buffalo remains the AFC co-favorite and still profiles as one of the league’s most balanced teams. The market is clearly pricing the Bills as a team with both a high floor and a real championship ceiling.
Baltimore Ravens (10-1): Baltimore shares that same tier. The Ravens have the roster strength and win total expectation of a true front-line contender, which is why they continue to sit even with Buffalo.
#The crowded second wave
Kansas City at 15-1 is the next major name on the board, followed by a tight cluster of New England, Green Bay, San Francisco and the Chargers at 16-1. That group feels like the real swing tier of the league after the draft.
Detroit, Houston, Denver and Philadelphia round out the next layer. They are not being treated as favorites, but they are still well inside the part of the market where one strong summer or fast September start could change the national conversation.
#Teams with work to do
The middle of the board is packed with teams that still have a path, but not much margin for error. Cincinnati, Jacksonville, Chicago and Dallas are sitting in the 22-1 to 28-1 range, which makes them relevant without making them trusted.
Further down, Tampa Bay, Pittsburgh, Minnesota, Indianapolis and Washington all look more like playoff-chase teams than real title favorites right now. Their numbers reflect upside, but also a lot of unresolved questions.
#The longest shots after the draft
At the bottom, the market was unmoved by Arizona’s decision to take Jeremiyah Love with the No. 3 pick. The Cardinals remain the league’s longest shot at 400-1, which tells you sportsbooks still see a full rebuild rather than a one-pick leap.
Miami, the Jets, the Raiders and the Browns are not far ahead in the long-shot tier. For those teams, the draft may have helped the long-term picture, but it did not do enough to shift the championship conversation today.
#Bottom line
If the goal was to identify the biggest post-draft riser, the answer is that there really was not one. The better read is that Round 1 reinforced the existing order: the Rams and Seahawks still control the NFC top line, the Bills and Ravens still pace the AFC, and the rest of the league is chasing them into the summer.
More articles



