Los Angeles Rams 2025 Schedule
Kickoff times expressed in Eastern Time (ET). Live status and final scores update automatically.
Bye Week: 8Primetime Games: 2 (Weeks 1, 5)
Partial schedule data – additional games will appear as the JSON file is expanded.
ALLCOMPLETEDUPCOMINGPRIMETIME
| Week | Matchup | Date | Time (ET) | Network | Result |
|---|---|---|---|---|---|
| 1 | SF @ LAR | Sun, Sep 7 | 8:20 PM | NBC | — |
| 2 | LAR @ TEN | Sun, Sep 14 | 1:00 PM | TBD | — |
| 3 | LAR @ PHI | Sun, Sep 21 | 1:00 PM | TBD | — |
| 4 | IND @ LAR | Sun, Sep 28 | 4:05 PM | FOX | — |
| 5 | SF @ LAR | Thu, Oct 2 | 8:15 PM | Prime Video | — |
| 6 | LAR @ BAL | Sun, Oct 12 | 1:00 PM | CBS | — |
| 7 | LAR @ JAX | Sun, Oct 19 | 9:30 AM | NFLN | — |
Los Angeles Rams Schedule FAQs
When is the Los Angeles Rams bye week?
Their bye comes in Week 8.
How many primetime games do the Los Angeles Rams have in 2025?
2 primetime appearances in Weeks 1, 5.
Who do the Los Angeles Rams play in Week 1?
SF @ LAR