Tank-a-thon
NFL Draft Order Tracker
Live pick order with traded ownership baked in. Updated after every game window.
Generated Oct 6, 2026, 1:40 PM
Pick 10-4
13
Pick 20-4
19
Pick 30-4
29
Pick 40-4
33
Pick 50-4
34
Traded picks display the current owning teamTies broken by win % then wins/losses
Full order
Top 32 picks
Season 2026
| Pick | Owning Team | Original Team | Record | Win % | SOS | Note |
|---|---|---|---|---|---|---|
| 1 | 13 | — | 0-4 | 0.0% | — | — |
| 2 | 19 | — | 0-4 | 0.0% | — | — |
| 3 | 29 | — | 0-4 | 0.0% | — | — |
| 4 | 33 | — | 0-4 | 0.0% | — | — |
| 5 | 34 | — | 0-4 | 0.0% | — | — |
| 6 | 1 | — | 1-3 | 25.0% | — | — |
| 7 | 22 | — | 1-3 | 25.0% | — | — |
| 8 | 24 | — | 1-3 | 25.0% | — | — |
| 9 | 35 | — | 1-3 | 25.0% | — | — |
| 10 | 10 | — | 2-2 | 50.0% | — | — |
| 11 | 11 | — | 2-2 | 50.0% | — | — |
| 12 | 12 | — | 2-2 | 50.0% | — | — |
| 13 | 14 | — | 2-2 | 50.0% | — | — |
| 14 | 2 | — | 2-2 | 50.0% | — | — |
| 15 | 21 | — | 2-2 | 50.0% | — | — |
| 16 | 26 | — | 2-2 | 50.0% | — | — |
| 17 | 28 | — | 2-2 | 50.0% | — | — |
| 18 | 32 | — | 2-2 | 50.0% | — | — |
| 19 | 5 | — | 2-2 | 50.0% | — | — |
| 20 | 7 | — | 2-2 | 50.0% | — | — |
| 21 | 9 | — | 2-2 | 50.0% | — | — |
| 22 | 15 | — | 3-1 | 75.0% | — | — |
| 23 | 23 | — | 3-1 | 75.0% | — | — |
| 24 | 25 | — | 3-1 | 75.0% | — | — |
| 25 | 3 | — | 3-1 | 75.0% | — | — |
| 26 | 30 | — | 3-1 | 75.0% | — | — |
| 27 | 4 | — | 3-1 | 75.0% | — | — |
| 28 | 6 | — | 3-1 | 75.0% | — | — |
| 29 | 8 | — | 3-1 | 75.0% | — | — |
| 30 | 16 | — | 4-0 | 100.0% | — | — |
| 31 | 20 | — | 4-0 | 100.0% | — | — |
| 32 | 31 | — | 4-0 | 100.0% | — | — |
How this works
- Draft order is sorted by worst record (win %), then wins, then losses.
- Strength of schedule (SOS) is used as a tie-break when records match (lower SOS picks earlier).
- Traded picks are reassigned to the acquiring team; add more trades in
data/traded-picks.ts. - Data comes from SportsDataIO standings; we refresh after each game window via sync.
Need a correction? Contact us.